Venue Level Area (m2) Ceiling Theatre Class Room Cocktail Banquet  
  Convention Centre 22nd Floor 5250 13.50 m. 5000 2500 7000 3800  
  Convention Centre A1 22nd Floor 1900 13.50 m. 1700 900 2200 1200  
  Convention Centre B1 22nd Floor 3350 13.50 m. 3300 1600 4800 2600  
  Convention Centre A2 22nd Floor 2625 13.50 m. 2500 1250 3500 1900  
  Convention Centre B2 22nd Floor 2625 13.50 m. 2500 1250 3500 1900  
  Pre - Function 22nd Floor 1291 4.00 m. N/A N/A N/A N/A  
  World Ballroom 23rd Floor 960 6.80 m. 1000 580 1200 700  
  World Ballroom A 23rd Floor 242 6.80 m. 250 140 300 170  
  World Ballroom B 23rd Floor 476 6.80 m. 500 220 600 360  
  World Ballroom C 23rd Floor 242 6.80 m. 250 140 300 170  
  Pre - Function 23rd Floor 706 4.00 m. N/A N/A N/A N/A  
  Lotus Suite 1 - 4 22nd Floor 412 4.00 m. 380 200 550 300  
  Lotus Suite 1 22nd Floor 103 4.00 m. 90 50 120 80  
  Lotus Suite 2 22nd Floor 103 4.00 m. 90 50 120 80  
  Lotus Suite 3 22nd Floor 103 4.00 m. 90 50 120 80  
  Lotus Suite 4 22nd Floor 103 4.00 m. 90 50 120 80  
  Lotus Suite 5 - 7 22nd Floor 412 4.00 m. 380 200 550 300  
  Lotus Suite 5 22nd Floor 103 4.00 m. 90 50 120 80  
  Lotus Suite 6 22nd Floor 103 4.00 m. 90 50 120 80  
  Lotus Suite 7 22nd Floor 206 4.00 m. 190 100 250 160  
  Lotus Suite 8 22nd Floor 58 4.00 m. 40 20 30 20  
  Lotus Suite 9 22nd Floor 80 4.00 m. 70 40 100 70  
  Lotus Suite 10 22nd Floor 100 4.00 m. 100 60 140 80  
  Lotus Suite 11 22nd Floor 110 4.00 m. 110 60 150 100  
  Lotus Suite 12 22nd Floor 95 4.00 m. 80 50 110 80  
  Pre - Function 22nd Floor 809 4.00 m. N/A N/A N/A N/A  
  Lotus Suite 13 23rd Floor 68 4.00 m. 50 24 40 30  
  Lotus Suite 14 23rd Floor 68 4.00 m. 50 24 40 30  
  Lotus Suite 15 23rd Floor 58 4.00 m. 30 18 20 20  
  Pre - Function 23rd Floor 158 4.00 m. N/A N/A N/A N/A  
  VIP Room 23rd Floor 90 4.00 m. N/A N/A N/A N/A  
  Boardroom 23rd Floor 104 3.90 m. N/A N/A N/A N/A